Standard Pacific Homes Best Deals

Best Deals

Standard Pacific Homes offers superior savings in some of the most desirable communities and locations. Each opportunity is unique, so explore them for yourself and take advantage of our best deals!
 

*Best Deal price reflects lowest price scenario with incentives for non-contingent buyers; not all buyers qualify for maximum incentive amount. Plus, $5,000 toward closing costs! A weekly incentive is also available on select homesites. To qualify for $5,000 toward closing costs, a reservation deposit must be made by 3/31/09. To qualify for the weekly incentive buyers must purchase by 5:00pm Sunday. Prices and incentives are subject to change without notice. Ask Sales Representative for details.


 Select All 

Sort By: Location Community Original Price Our Best Deal* Sq. Ft. Beds Baths
Beaumont Crest at Fairway Canyon $412,238 $334,238* 3806 5 3
Beaumont Crest at Fairway Canyon $365,125 $282,125* 3068 4 3
Beaumont Crest at Fairway Canyon $412,720 $321,720* 3806 5 3
Beaumont Crest at Fairway Canyon $403,045 $323,045* 3806 5 3
Beaumont Crest at Fairway Canyon $407,238 $319,238* 3806 5 3
Beaumont Heights at Fairway Canyon $313,025 $236,025* 2517 3 2.5
Beaumont Heights at Fairway Canyon $327,925 $246,925* 2780 4 2.5
Beaumont Summit at Fairway Canyon $521,247 $421,247* 4743 6 4.5
Beaumont Summit at Fairway Canyon $512,550 $382,550* 4101 6 4.5
Corona Area Riverleaf $454,835 $404,835* 3044 4 3.5
Corona Area Riverleaf $443,675 $383,675* 2891 4 2.5
Corona Area Riverleaf $449,890 $389,890* 2891 4 2.5
Corona Area Riverstone $466,955 $396,955* 2700 4 2.5
Corona Area Riverstone $563,470 $471,470* 3807 5 3
Corona Area Riverstone $619,035 $524,035* 4408 6 4.5
Corona Area Riverstone $595,680 $509,680* 4125 6 4.5
Corona Area Riverstone $560,405 $474,405* 3714 6 4.5
Corona Area Riverwood $544,760 $452,760* 3628 5 4
Corona Area Riverwood $525,285 $435,285* 3423 5 3
Corona Area Riverwood $462,705 $387,705* 2658 4 2.5
Corona Area Riverwood $518,290 $434,290* 3202 5 3
Corona Area Riverwood $504,375 $419,375* 3117 4 3
Menifee Brighton at Heritage Lake $359,415 $278,415* 2847 4 3
Menifee Brighton at Heritage Lake $360,200 $275,200* 2891 4 2.5
Menifee Brighton at Heritage Lake $391,693 $274,693* 2847 4 3
Menifee Brighton at Heritage Lake $381,233 $296,233* 3075 4 3.5
Menifee Parkside at Heritage Lake $243,900 $220,900* 1711 3 2
Menifee Parkside at Heritage Lake $237,900 $217,900* 1711 3 2
Menifee Waterford at Heritage Lake $376,980 $324,980* 2908 4 2.5
Menifee Waterford at Heritage Lake $390,460 $346,460* 3344 4 3
Temecula Cottonwood at Wolf Creek $377,995 $340,995* 2780 4 2.5
Temecula Cottonwood at Wolf Creek $396,845 $359,845* 3024 4 3
Temecula Cottonwood at Wolf Creek $348,980 $311,980* 2517 3 2.5
Temecula Laurel at Wolf Creek $387,625 $330,625* 2974 4 3
Temecula Laurel at Wolf Creek $372,995 $311,995* 2654 3 2.5
Temecula Redwood at Wolf Creek $499,975 $464,975* 3733 6 4.5
Temecula Redwood at Wolf Creek $564,240 $528,240* 4519 5 4.5
Temecula Redwood at Wolf Creek $468,180 $433,180* 3506 5 3
Temecula Redwood at Wolf Creek $500,505 $413,504* 3437 4 3


 Select All